
Add to Cart
Line normal detection function 1
Line disconnection detection function 2
Terminal signal anomaly detection function 3
Terminal is not powered on detection function 4
PON module: | JW3213 | JW3213A | JW3213AV | JW3213AP |
1310 upstream measurement | ||||
Pass Zone(nm) | 1260nm~1360nm | |||
Measurement Range(dBm) | -40dBm~+10dBm | |||
Output power(max) | 15dBm | |||
Isolation@1490/1550(dB) | >40dB | |||
Burst mode measurement error | <±0.5dB | |||
1490 downstream measurement | ||||
Pass Zone(nm) | 1470nm~1505nm | |||
Measurement Range(dBm) | -40dBm~+10dBm | |||
Output power(max) | 15dBm | |||
Isolation@1310/1550(dB) | >40dB | |||
1550 downstream measurement | ||||
Pass Zone(nm) | 1535nm~1570nm | |||
Measurement Range(dBm) | -40dBm~+10dBm | |||
Output power(max) | 25dBm | |||
Isolation@(1310/1490nm) | >40dB | |||
Measurement Accuracy | ||||
Connatural uncertainty(dB) | ±0.5dB | |||
Linearity(dB) | ±0.1dB | |||
Passing through insertion Loss(dB) | <1.5dB | |||
General Information | ||||
Detector Type | InGaAs | |||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | |||
Fiber Type | SM 9/125um | |||
Measurement Unit | dB/dBm/xW | |||
Resolution (dB) | 0.01dB | |||
Operation Voltage(V) | DC 3.3V~5.5V | |||
Power Supply | 3pc1.5V battery | |||
Continuously Operation time (h) | PON:90h | PON:90h OPM:100h VFL:50h | PON:90h VFL:50h | PON:90h OPM:100h |
Operation Temperature(℃) | -10℃~60℃ | |||
Storage temperature(℃) | -25℃~70℃ | |||
Weight(kg) | 423g | 425g | 424g | 424g |
Normal Optical Power Meter | JW3213② | JW3213A | JW3213AP |
Measurement Accuracy | |||
Connatural uncertainty(dB) | None | ±0.5dB | |
Linearity(dB) | None | ±0.1dB | |
Measurement Range(dBm) | None | -70dBm~+6dBm | |
General Information | |||
Measurement Unit | None | dB/dBm | |
Resolution (dB) | None | 0.01dB | |
Calibration Wavelength(nm) | None | 1310/ 1490/1550/1625 | 1310/ 1490/1550/1625 |
Detector Type | None | InGaAs | |
Optical Connector | None | FC/SC/ST Interchangeable/2.5 universal adapter |
VFL Module:
VFL | JW3213③ | JW3213A | JW3213AV |
Output power | None | >0.5mW | |
Wavelength | None | 650nm | |
Optical Connector | None | FC/SC/ST Interchangeable/2.5 universal adapter | |
Fiber Type | None | SM/MM |